September 16, 2026
The list below shows the dermatology clinics that appear on Naver Place — the local map and review platform Koreans actually use to find a clinic — when searching “종로 피부과” / “광화문 피부과” (Jongno / Gwanghwamun dermatology clinic). This order is not a ranking or recommendation from us. It’s simply the exposure order Naver Place showed at the time we checked. No paid ad listings appeared in this search. Clinic details (hours, doctors on staff, pricing) can change, so please confirm directly with the clinic before visiting.
Verified: 2026-09-16 · Search term: “종로 피부과” / “광화문 피부과” · Source: Naver Map search results · This search returned 13 dermatology clinics total (not 20) — the honest count of dermatology-specific listings in this district, alongside many pharmacies, Korean medicine clinics (한의원), and other specialties we excluded because they’re outside our scope. Position 10 didn’t render a visit/blog review breakdown or tags due to how the source page loaded.
| Order | Clinic Name | Location | Reviews (Visit · Blog) | Board-Certified Doctors | Main Tags | Google Maps | Apple Maps | Google Maps | Apple Maps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summit Clinic Gwanghwamun Station (써밋의원 광화문역) | Taepyeongno 1-ga, Jung-gu, Seoul | 1,766 · 4,766 | – | #Botox #Ulthera #Thermage #Filler #Laser hair removal | Open in Google Maps | Open in Apple Maps | ||
| 2 | Twinkle Clinic Gwanghwamun (트윙클의원 광화문점) | Cheongjin-dong, Jongno-gu, Seoul | 313 · 397 | – | #Botox & filler #LDM titanium Oligio lifting #Acne scar & pore treatment #Pigmentation laser #Gwanghwamun clinic | Open in Google Maps | Open in Apple Maps | ||
| 3 | Gwanghwamun Heritique Dermatology Clinic (광화문헤리티크피부과의원) | Sinmunno 1-ga, Jongno-gu, Seoul | 305 · 233 | 1 board-certified dermatologist | #Gwanghwamun clinic #Gwanghwamun Station clinic #Board-certified dermatologist #Ulthera & Thermage tune face #Rejuran & Juvelook | Open in Google Maps | Open in Apple Maps | ||
| 4 | Lamiere Clinic (라미에르의원) | Jongno 1-ga, Jongno-gu, Seoul (wheelchair accessible) | 1,468 · 835 | – | #PicoSure toning #Men’s beard removal #Accolade toning #Gwanghwamun clinic #Gwanghwamun hair removal | Open in Google Maps | Open in Apple Maps | ||
| 5 | Anew Clinic (어뉴의원) | Mugyo-dong, Jung-gu, Seoul | 607 · 1,141 | – | #City Hall Station clinic #Gwanghwamun Thermage lifting #Botox & filler #Rejuran Healer skin booster #Pigmentation laser toning | Open in Google Maps | Open in Apple Maps | ||
| 6 | Rain Clinic (래인의원) | Gongpyeong-dong, Jongno-gu, Seoul (wheelchair accessible) | 473 · 1,574 | – | #Gwanghwamun clinic #Rejuran #Ulthera #Sleep dermatology #Juvelook | Open in Google Maps | Open in Apple Maps | ||
| 7 | Min&Jung Clinic (민앤정의원) | Cheongjin-dong, Jongno-gu, Seoul | 713 · 1,954 | – | #Jongno clinic #Ulthera #Thermage #Gwanghwamun clinic #Skin booster | Open in Google Maps | Open in Apple Maps | ||
| 8 | Premiel Clinic Gwanghwamun Station (프리미엘의원 광화문역) | Dangju-dong, Jongno-gu, Seoul | 325 · 291 | – | #Gwanghwamun clinic #Jongno clinic #Tune face #Titanium lifting #Ulthera | Open in Google Maps | Open in Apple Maps | ||
| 9 | Sanso Clinic (산소의원) | Jongno 2-ga, Jongno-gu, Seoul | 344 · 491 | – | #Dermatology #Accolade toning #Jongno clinic #Gwanghwamun clinic #Pigmentation removal | Open in Google Maps | Open in Apple Maps | ||
| 10 | Lamin Clinic (라민의원) | Mugyo-dong, Jung-gu, Seoul | No visit/blog breakdown available | – | – | Open in Google Maps | Open in Apple Maps | ||
| 11 | Lynine Clinic (리나인의원) | Sogong-dong, Jung-gu, Seoul (wheelchair accessible) | No breakdown available | – | – | Open in Google Maps | Open in Apple Maps | ||
| 12 | The Clear Clinic (더클리어의원) | Sejongno, Jongno-gu, Seoul | No breakdown available | – | – | Open in Google Maps | Open in Apple Maps | ||
| 13 | Yonsei Ain Clinic (연세아인의원) | Jongno 2-ga, Jongno-gu, Seoul | No breakdown available | – | – | Open in Google Maps | Open in Apple Maps |
This list isn’t meant to help you decide which clinic is “better.” The order is simply the order Naver Place returned near Jongno and Gwanghwamun on the date shown above, with paid placements removed — a record of what was visible on one platform on one day, not a ranking. Naver’s ordering reflects search and listing activity on its own service. It says nothing about a clinic’s clinical skill, the qualifications of the doctors who work there, or the standard of care you would receive, and running the same search tomorrow can return a different order. We don’t rank or recommend clinics; our full approach is explained in the “Clinic Directory & Listing Policy” section of our Editorial & Evidence Policy.
What the Jongno and Gwanghwamun list shows
Thirteen clinics sit across six dong, clustered around the office district rather than one residential neighbourhood: two each in Cheongjin-dong, Mugyo-dong and Jongno 2-ga, and one each in Taepyeongno 1-ga, Sinmunno 1-ga and Jongno 1-ga. Seven tag themselves as a Gwanghwamun clinic and three as a Jongno clinic, which reflects how people describe the area rather than where the addresses fall.
Only one of the thirteen publishes a board-certified doctor on its Naver profile, the lowest of any list in this directory. As elsewhere, that is missing information rather than a finding about who practises there, but it does mean almost every entry here will need a direct question before you book.
Ulthera is the most common treatment tag at four clinics, ahead of Thermage and Accolade toning at two each. Four publish no treatment tags. Three are marked wheelchair accessible.
Other Seoul Neighborhoods
See the full Seoul directory at Seoul Dermatology Clinics Directory, or browse other neighborhoods we’ve verified:
Understand the Treatments First
Many clinics in this list mention treatments like Rejuran, skin boosters, Inmode lifting, and fat-dissolving injections in their tags. Before booking, our guides explain what these treatments actually are: Rejuran, Skin Boosters, Inmode, and Fat-Dissolving Injections.